Description
Model | nominale luchtstroom (m³/h) |
geadviseerde installatiehoogte (m) |
---|---|---|
MXW 1500 A | 7000 | 4-6 |
MXW 1500 A W/R | 7000 | 4-6 |
MXW 2000 A | 10500 | 4-6 |
MXW 2000 A W/R | 10500 | 4-6 |
MXW 2500 A | 14000 | 4-6 |
MXW 2500 A W/R | 14000 | 4-6 |
MXW 3000 A | 17500 | 4-6 |
MXW 3000 A W/R | 17500 | 4-6 |
MXW 3500 A | 20800 | 4-6 |
MXW 3500 A W/R | 20800 | 4-6 |
MXW EC 1500 A | 9200 | 6-8 |
MXW EC 1500 A W/R | 9200 | 6-8 |
MXW EC 2000 A | 13800 | 6-8 |
MXW EC 2000 A W/R | 13800 | 6-8 |
MXW EC 2500 A | 18400 | 6-8 |
MXW EC 2500 A W/R | 18400 | 6-8 |
MXW EC 3000 A | 23000 | 6-8 |
MXW EC 3000 A W/R | 23000 | 6-8 |
MXW EC 3500 A | 27600 | 6-8 |
MXW EC 3500 A W/R | 27600 | 6-8 |
MXW 1500 A 400Vx3 | 7000 | 4-6 |
MXW 1500 A 400Vx3 W/R | 7000 | 4-6 |
MXW 2000 A 400Vx3 | 10500 | 4-6 |
MXW 2000 A 400Vx3 W/R | 10500 | 4-6 |
MXW 2500 A 400Vx3 | 14000 | 4-6 |
MXW 2500 A 400Vx3 W/R | 14000 | 4-6 |
MXW 3000 A 400Vx3 | 17500 | 4-6 |
MXW 3000 A 400Vx3 W/R | 17500 | 4-6 |
MXW 3500 A 400Vx3 | 20800 | 4-6 |
MXW 3500 A 400Vx3 W/R | 20800 | 4-6 |
Model | nominale luchtstroom (m³/h) |
elektrische warmte capaciteit 400Vx1 (kW) |
geadviseerde installatiehoogte (m) |
---|---|---|---|
MXW 1500 E W/R | 7000 | 10/25/35 | 4-6 |
MXW EC 1500 E W/R | 9200 | 10/25/35 | 6-8 |
MXW 2000 E W/R | 10500 | 20/30/50 | 4-6 |
MXW EC 2000 E W/R | 13800 | 20/30/50 | 6-8 |
MXW 2500 E W/R | 14000 | 30/40/70 | 4-6 |
MXW EC 2500 E W/R | 18400 | 30/40/70 | 6-8 |
MXW 3000 E W/R | 17500 | 30/50/80 | 4-6 |
MXW EC 3000 E W/R | 23000 | 30/50/80 | 6-8 |
MXW 3500 E W/R | 20800 | 30/60/90 | 4-6 |
MXW EC 3500 E W/R | 27600 | 30/60/90 | 6-8 |
MXW 1500 E 400Vx3 W/R | 8700 | 10/25/35 | 4-6 |
MXW 2000 E 400Vx3 W/R | 13050 | 20/30/50 | 4-6 |
MXW 2500 E 400Vx3 W/R | 17400 | 30/40/70 | 4-6 |
MXW 3000 E 400Vx3 W/R | 21750 | 30/50/80 | 4-6 |
MXW 3500 E 400Vx3 W/R | 26100 | 30/60/90 | 4-6 |